
#
#Units
#
U MM

#
#Num Features
#
F 180

#
#Feature symbol names
#
$0 r250

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 THERMPAD3-1X3-1

#
#Layer features
#
P 125.35 51.85 0 P 1 8 0;0=0,1=0
P 124.5 51.85 0 P 1 8 0;0=0,1=0
P 123.65 51.85 0 P 1 8 0;0=0,1=0
P 125.35 51 0 P 1 8 0;0=0,1=0
P 124.5 51 0 P 1 8 0;0=0,1=0
P 123.65 51 0 P 1 8 0;0=0,1=0
P 125.35 50.15 0 P 1 8 0;0=0,1=0
P 124.5 50.15 0 P 1 8 0;0=0,1=0
P 123.65 50.15 0 P 1 8 0;0=0,1=0
P 125.35 41.85 0 P 1 8 0;0=0,1=0
P 124.5 41.85 0 P 1 8 0;0=0,1=0
P 123.65 41.85 0 P 1 8 0;0=0,1=0
P 125.35 41 0 P 1 8 0;0=0,1=0
P 124.5 41 0 P 1 8 0;0=0,1=0
P 123.65 41 0 P 1 8 0;0=0,1=0
P 125.35 40.15 0 P 1 8 0;0=0,1=0
P 124.5 40.15 0 P 1 8 0;0=0,1=0
P 123.65 40.15 0 P 1 8 0;0=0,1=0
P 125.35 18.45 0 P 1 8 0;0=0,1=0
P 124.5 18.45 0 P 1 8 0;0=0,1=0
P 123.65 18.45 0 P 1 8 0;0=0,1=0
P 125.35 17.6 0 P 1 8 0;0=0,1=0
P 124.5 17.6 0 P 1 8 0;0=0,1=0
P 123.65 17.6 0 P 1 8 0;0=0,1=0
P 125.35 16.75 0 P 1 8 0;0=0,1=0
P 124.5 16.75 0 P 1 8 0;0=0,1=0
P 123.65 16.75 0 P 1 8 0;0=0,1=0
P 66.35 303.65 0 P 1 8 0;0=0,1=0
P 66.35 304.5 0 P 1 8 0;0=0,1=0
P 66.35 305.35 0 P 1 8 0;0=0,1=0
P 65.5 303.65 0 P 1 8 0;0=0,1=0
P 65.5 304.5 0 P 1 8 0;0=0,1=0
P 65.5 305.35 0 P 1 8 0;0=0,1=0
P 64.65 303.65 0 P 1 8 0;0=0,1=0
P 64.65 304.5 0 P 1 8 0;0=0,1=0
P 64.65 305.35 0 P 1 8 0;0=0,1=0
P 123.15 62.6 0 P 1 8 0;0=0,1=0
P 123.15 61.75 0 P 1 8 0;0=0,1=0
P 123.15 60.9 0 P 1 8 0;0=0,1=0
P 124 62.6 0 P 1 8 0;0=0,1=0
P 124 61.75 0 P 1 8 0;0=0,1=0
P 124 60.9 0 P 1 8 0;0=0,1=0
P 124.85 62.6 0 P 1 8 0;0=0,1=0
P 124.85 61.75 0 P 1 8 0;0=0,1=0
P 124.85 60.9 0 P 1 8 0;0=0,1=0
P 67.35 65.9 0 P 1 8 0;0=0,1=0
P 67.35 66.75 0 P 1 8 0;0=0,1=0
P 67.35 67.6 0 P 1 8 0;0=0,1=0
P 66.5 65.9 0 P 1 8 0;0=0,1=0
P 66.5 66.75 0 P 1 8 0;0=0,1=0
P 66.5 67.6 0 P 1 8 0;0=0,1=0
P 65.65 65.9 0 P 1 8 0;0=0,1=0
P 65.65 66.75 0 P 1 8 0;0=0,1=0
P 65.65 67.6 0 P 1 8 0;0=0,1=0
P 49.15 67.65 0 P 1 8 0;0=0,1=0
P 49.15 66.8 0 P 1 8 0;0=0,1=0
P 49.15 65.95 0 P 1 8 0;0=0,1=0
P 50 67.65 0 P 1 8 0;0=0,1=0
P 50 66.8 0 P 1 8 0;0=0,1=0
P 50 65.95 0 P 1 8 0;0=0,1=0
P 50.85 67.65 0 P 1 8 0;0=0,1=0
P 50.85 66.8 0 P 1 8 0;0=0,1=0
P 50.85 65.95 0 P 1 8 0;0=0,1=0
P 250.35 87.15 0 P 1 8 0;0=0,1=0
P 250.35 88 0 P 1 8 0;0=0,1=0
P 250.35 88.85 0 P 1 8 0;0=0,1=0
P 249.5 87.15 0 P 1 8 0;0=0,1=0
P 249.5 88 0 P 1 8 0;0=0,1=0
P 249.5 88.85 0 P 1 8 0;0=0,1=0
P 248.65 87.15 0 P 1 8 0;0=0,1=0
P 248.65 88 0 P 1 8 0;0=0,1=0
P 248.65 88.85 0 P 1 8 0;0=0,1=0
P 235.65 88.85 0 P 1 8 0;0=0,1=0
P 235.65 88 0 P 1 8 0;0=0,1=0
P 235.65 87.15 0 P 1 8 0;0=0,1=0
P 236.5 88.85 0 P 1 8 0;0=0,1=0
P 236.5 88 0 P 1 8 0;0=0,1=0
P 236.5 87.15 0 P 1 8 0;0=0,1=0
P 237.35 88.85 0 P 1 8 0;0=0,1=0
P 237.35 88 0 P 1 8 0;0=0,1=0
P 237.35 87.15 0 P 1 8 0;0=0,1=0
P 123.15 72.1 0 P 1 8 0;0=0,1=0
P 123.15 71.25 0 P 1 8 0;0=0,1=0
P 123.15 70.4 0 P 1 8 0;0=0,1=0
P 124 72.1 0 P 1 8 0;0=0,1=0
P 124 71.25 0 P 1 8 0;0=0,1=0
P 124 70.4 0 P 1 8 0;0=0,1=0
P 124.85 72.1 0 P 1 8 0;0=0,1=0
P 124.85 71.25 0 P 1 8 0;0=0,1=0
P 124.85 70.4 0 P 1 8 0;0=0,1=0
P 222.15 88.85 0 P 1 8 0;0=0,1=0
P 222.15 88 0 P 1 8 0;0=0,1=0
P 222.15 87.15 0 P 1 8 0;0=0,1=0
P 223 88.85 0 P 1 8 0;0=0,1=0
P 223 88 0 P 1 8 0;0=0,1=0
P 223 87.15 0 P 1 8 0;0=0,1=0
P 223.85 88.85 0 P 1 8 0;0=0,1=0
P 223.85 88 0 P 1 8 0;0=0,1=0
P 223.85 87.15 0 P 1 8 0;0=0,1=0
P 51.35 303.65 0 P 1 8 0;0=0,1=0
P 51.35 304.5 0 P 1 8 0;0=0,1=0
P 51.35 305.35 0 P 1 8 0;0=0,1=0
P 50.5 303.65 0 P 1 8 0;0=0,1=0
P 50.5 304.5 0 P 1 8 0;0=0,1=0
P 50.5 305.35 0 P 1 8 0;0=0,1=0
P 49.65 303.65 0 P 1 8 0;0=0,1=0
P 49.65 304.5 0 P 1 8 0;0=0,1=0
P 49.65 305.35 0 P 1 8 0;0=0,1=0
P 35.15 67.55 0 P 1 8 0;0=0,1=0
P 35.15 66.7 0 P 1 8 0;0=0,1=0
P 35.15 65.85 0 P 1 8 0;0=0,1=0
P 36 67.55 0 P 1 8 0;0=0,1=0
P 36 66.7 0 P 1 8 0;0=0,1=0
P 36 65.85 0 P 1 8 0;0=0,1=0
P 36.85 67.55 0 P 1 8 0;0=0,1=0
P 36.85 66.7 0 P 1 8 0;0=0,1=0
P 36.85 65.85 0 P 1 8 0;0=0,1=0
P 285.85 244.35 0 P 1 8 0;0=0,1=0
P 285 244.35 0 P 1 8 0;0=0,1=0
P 284.15 244.35 0 P 1 8 0;0=0,1=0
P 285.85 243.5 0 P 1 8 0;0=0,1=0
P 285 243.5 0 P 1 8 0;0=0,1=0
P 284.15 243.5 0 P 1 8 0;0=0,1=0
P 285.85 242.65 0 P 1 8 0;0=0,1=0
P 285 242.65 0 P 1 8 0;0=0,1=0
P 284.15 242.65 0 P 1 8 0;0=0,1=0
P 34.15 305.35 0 P 1 8 0;0=0,1=0
P 34.15 304.5 0 P 1 8 0;0=0,1=0
P 34.15 303.65 0 P 1 8 0;0=0,1=0
P 35 305.35 0 P 1 8 0;0=0,1=0
P 35 304.5 0 P 1 8 0;0=0,1=0
P 35 303.65 0 P 1 8 0;0=0,1=0
P 35.85 305.35 0 P 1 8 0;0=0,1=0
P 35.85 304.5 0 P 1 8 0;0=0,1=0
P 35.85 303.65 0 P 1 8 0;0=0,1=0
P 49.15 52.85 0 P 1 8 0;0=0,1=0
P 49.15 52 0 P 1 8 0;0=0,1=0
P 49.15 51.15 0 P 1 8 0;0=0,1=0
P 50 52.85 0 P 1 8 0;0=0,1=0
P 50 52 0 P 1 8 0;0=0,1=0
P 50 51.15 0 P 1 8 0;0=0,1=0
P 50.85 52.85 0 P 1 8 0;0=0,1=0
P 50.85 52 0 P 1 8 0;0=0,1=0
P 50.85 51.15 0 P 1 8 0;0=0,1=0
P 35.15 52.85 0 P 1 8 0;0=0,1=0
P 35.15 52 0 P 1 8 0;0=0,1=0
P 35.15 51.15 0 P 1 8 0;0=0,1=0
P 36 52.85 0 P 1 8 0;0=0,1=0
P 36 52 0 P 1 8 0;0=0,1=0
P 36 51.15 0 P 1 8 0;0=0,1=0
P 36.85 52.85 0 P 1 8 0;0=0,1=0
P 36.85 52 0 P 1 8 0;0=0,1=0
P 36.85 51.15 0 P 1 8 0;0=0,1=0
P 285.85 258.35 0 P 1 8 0;0=0,1=0
P 285 258.35 0 P 1 8 0;0=0,1=0
P 284.15 258.35 0 P 1 8 0;0=0,1=0
P 285.85 257.5 0 P 1 8 0;0=0,1=0
P 285 257.5 0 P 1 8 0;0=0,1=0
P 284.15 257.5 0 P 1 8 0;0=0,1=0
P 285.85 256.65 0 P 1 8 0;0=0,1=0
P 285 256.65 0 P 1 8 0;0=0,1=0
P 284.15 256.65 0 P 1 8 0;0=0,1=0
P 285.85 272.85 0 P 1 8 0;0=0,1=0
P 285 272.85 0 P 1 8 0;0=0,1=0
P 284.15 272.85 0 P 1 8 0;0=0,1=0
P 285.85 272 0 P 1 8 0;0=0,1=0
P 285 272 0 P 1 8 0;0=0,1=0
P 284.15 272 0 P 1 8 0;0=0,1=0
P 285.85 271.15 0 P 1 8 0;0=0,1=0
P 285 271.15 0 P 1 8 0;0=0,1=0
P 284.15 271.15 0 P 1 8 0;0=0,1=0
P 125.35 28.9 0 P 1 8 0;0=0,1=0
P 125.35 29.75 0 P 1 8 0;0=0,1=0
P 125.35 30.6 0 P 1 8 0;0=0,1=0
P 124.5 28.9 0 P 1 8 0;0=0,1=0
P 124.5 29.75 0 P 1 8 0;0=0,1=0
P 124.5 30.6 0 P 1 8 0;0=0,1=0
P 123.65 28.9 0 P 1 8 0;0=0,1=0
P 123.65 29.75 0 P 1 8 0;0=0,1=0
P 123.65 30.6 0 P 1 8 0;0=0,1=0
