
#
#Units
#
U MM

#
#Num Features
#
F 10732

#
#Feature symbol names
#
$0 r199.9
$1 r200
$2 r250
$3 r300
$4 r406.4
$5 r812.8
$6 r914.4
$7 r1000
$8 r1016
$9 r1041.4
$10 r1199.9
$11 r1400
$12 r1422.4
$13 r1500
$14 r1574.8
$15 r1599.9
$16 r1600.2
$17 r1700
$18 r1701.8
$19 r2200
$20 r2500.1
$21 r2700
$22 r3200
$23 r3251.2
$24 r3810

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 HOLE_1-7MM
&1 HOLE_2-7MM
&2 HOLE_2-5MM
&3 HOLE_2-7MM_RING
&4 PAD65CIR41D
&5 PAD50CIR32D
&6 PAD75CIR63
&7 HOLE_3-2MM
&8 PAD50CIR36D
&9 PAD70CIR47D
&10 PAD100CIR62D
&11 PAD2-5MM
&12 PAD200CIR150D
&13 PAD70CIR56D
&14 PAD83CIR63D
&15 PAD126CIR87D
&16 PAD90CIR67D
&17 HOLE_1-0MM
&18 PAD60CIR40D
&19 HOLE_2MM_35RING
&20 HOLE_1-5MM
&21 HOLE_22MM_40RING
&22 PAD55CIR38D
&23 HOLE_1-4MM
&24 HOLE128
&25 PAD125CIR63D
&26 PAD60CIR36D
&27 PAD30CIR18D
&28 VIA50-25-75
&29 VIA60-20-80
&30 VIA70-30-130
&31 VIA60-30-90
&32 VIA55-25-75
&33 VIA50_25_75
&34 VIA55-30-80

#
#Layer features
#
P 260.93 177.55 17 P 19 8 0;0=0,1=1
P 295.93 303.7 17 P 19 8 0;0=0,1=1
P 266.93 177.55 17 P 19 8 0;0=0,1=1
P 301.93 303.7 17 P 19 8 0;0=0,1=1
P 272.93 177.55 17 P 19 8 0;0=0,1=1
P 307.93 303.7 17 P 19 8 0;0=0,1=1
P 269.93 182.55 21 P 25 8 0;0=1,1=1
P 304.93 308.7 21 P 25 8 0;0=1,1=1
P 298.55 208.91 20 P 23 8 0;0=2,1=1
P 298.55 225.5978 20 P 23 8 0;0=2,1=1
P 298.55 232.51 20 P 23 8 0;0=2,1=1
P 298.55 249.1978 20 P 23 8 0;0=2,1=1
P 298.55 256.11 20 P 23 8 0;0=2,1=1
P 298.55 272.7978 20 P 23 8 0;0=2,1=1
P 298.55 279.71 20 P 23 8 0;0=2,1=1
P 298.55 296.3978 20 P 23 8 0;0=2,1=1
P 0 311.15 21 P 25 8 0;0=1,1=1
P 11 250 21 P 25 8 0;0=1,1=1
P 11 295.5 21 P 25 8 0;0=1,1=1
P 3.5 76.5 21 P 24 8 0;0=3,1=0
P 4 9.5 21 P 24 8 0;0=3,1=0
P 90 12 21 P 24 8 0;0=3,1=0
P 90 74 21 P 24 8 0;0=3,1=0
P 116.5 75.4 9 P 11 8 0;0=4,1=0
P 23.9 67.2 9 P 11 8 0;0=4,1=0
P 270.5 65.5 9 P 11 8 0;0=4,1=0
P 265.6 144.2 9 P 11 8 0;0=4,1=0
P 269.7 170.9 9 P 11 8 0;0=4,1=0
P 290 280.5 9 P 11 8 0;0=4,1=0
P 172.2 252 9 P 11 8 0;0=4,1=0
P 58.1 310.5 9 P 11 8 0;0=4,1=0
P 21.9 223.6 9 P 11 8 0;0=4,1=0
P 22.2 138 9 P 11 8 0;0=4,1=0
P 21.875 229.085 5 P 6 8 0;0=5,1=0
P 21.875 231.625 5 P 6 8 0;0=5,1=0
P 21.875 234.165 5 P 6 8 0;0=5,1=0
P 114.81 204.19 15 P 17 8 0;0=6,1=0
P 114.81 206.73 15 P 17 8 0;0=6,1=0
P 114.81 209.27 15 P 17 8 0;0=6,1=0
P 114.81 211.81 15 P 17 8 0;0=6,1=0
P 107.19 211.81 15 P 17 8 0;0=6,1=0
P 107.19 209.27 15 P 17 8 0;0=6,1=0
P 107.19 206.73 15 P 17 8 0;0=6,1=0
P 107.19 204.19 15 P 17 8 0;0=6,1=0
P 111 208 22 P 26 8 0;0=7,1=1
P 1 208 6 P 7 8 0;0=8,1=0
P -1 208 6 P 7 8 0;0=8,1=0
P 1 210 6 P 7 8 0;0=8,1=0
P -1 210 6 P 7 8 0;0=8,1=0
P 1 212 6 P 7 8 0;0=8,1=0
P -1 212 6 P 7 8 0;0=8,1=0
P 1 214 6 P 7 8 0;0=8,1=0
P -1 214 6 P 7 8 0;0=8,1=0
P 1 216 6 P 7 8 0;0=8,1=0
P -1 216 6 P 7 8 0;0=8,1=0
P 1 218 6 P 7 8 0;0=8,1=0
P -1 218 6 P 7 8 0;0=8,1=0
P 1 220 6 P 7 8 0;0=8,1=0
P -1 220 6 P 7 8 0;0=8,1=0
P 1 188 6 P 7 8 0;0=8,1=0
P -1 188 6 P 7 8 0;0=8,1=0
P 1 190 6 P 7 8 0;0=8,1=0
P -1 190 6 P 7 8 0;0=8,1=0
P 1 192 6 P 7 8 0;0=8,1=0
P -1 192 6 P 7 8 0;0=8,1=0
P 1 194 6 P 7 8 0;0=8,1=0
P -1 194 6 P 7 8 0;0=8,1=0
P 1 196 6 P 7 8 0;0=8,1=0
P -1 196 6 P 7 8 0;0=8,1=0
P 1 198 6 P 7 8 0;0=8,1=0
P -1 198 6 P 7 8 0;0=8,1=0
P 1 200 6 P 7 8 0;0=8,1=0
P -1 200 6 P 7 8 0;0=8,1=0
P 1 168 6 P 7 8 0;0=8,1=0
P -1 168 6 P 7 8 0;0=8,1=0
P 1 170 6 P 7 8 0;0=8,1=0
P -1 170 6 P 7 8 0;0=8,1=0
P 1 172 6 P 7 8 0;0=8,1=0
P -1 172 6 P 7 8 0;0=8,1=0
P 1 174 6 P 7 8 0;0=8,1=0
P -1 174 6 P 7 8 0;0=8,1=0
P 1 176 6 P 7 8 0;0=8,1=0
P -1 176 6 P 7 8 0;0=8,1=0
P 1 178 6 P 7 8 0;0=8,1=0
P -1 178 6 P 7 8 0;0=8,1=0
P 1 180 6 P 7 8 0;0=8,1=0
P -1 180 6 P 7 8 0;0=8,1=0
P 233.54 78 5 P 6 8 0;0=5,1=0
P 231 78 5 P 6 8 0;0=5,1=0
P 228.46 78 5 P 6 8 0;0=5,1=0
P 225.92 78 5 P 6 8 0;0=5,1=0
P 223.38 78 5 P 6 8 0;0=5,1=0
P 105.5 181 6 P 7 8 0;0=8,1=0
P 105.5 183 6 P 7 8 0;0=8,1=0
P 107.5 181 6 P 7 8 0;0=8,1=0
P 107.5 183 6 P 7 8 0;0=8,1=0
P 109.5 181 6 P 7 8 0;0=8,1=0
P 109.5 183 6 P 7 8 0;0=8,1=0
P 111.5 181 6 P 7 8 0;0=8,1=0
P 111.5 183 6 P 7 8 0;0=8,1=0
P 113.5 181 6 P 7 8 0;0=8,1=0
P 113.5 183 6 P 7 8 0;0=8,1=0
P 115.5 181 6 P 7 8 0;0=8,1=0
P 115.5 183 6 P 7 8 0;0=8,1=0
P 117.5 181 6 P 7 8 0;0=8,1=0
P 117.5 183 6 P 7 8 0;0=8,1=0
P 119.5 181 6 P 7 8 0;0=8,1=0
P 119.5 183 6 P 7 8 0;0=8,1=0
P 121.5 181 6 P 7 8 0;0=8,1=0
P 121.5 183 6 P 7 8 0;0=8,1=0
P 123.5 181 6 P 7 8 0;0=8,1=0
P 123.5 183 6 P 7 8 0;0=8,1=0
P 125.5 181 6 P 7 8 0;0=8,1=0
P 125.5 183 6 P 7 8 0;0=8,1=0
P 127.5 181 6 P 7 8 0;0=8,1=0
P 127.5 183 6 P 7 8 0;0=8,1=0
P 129.5 181 6 P 7 8 0;0=8,1=0
P 129.5 183 6 P 7 8 0;0=8,1=0
P 131.5 181 6 P 7 8 0;0=8,1=0
P 131.5 183 6 P 7 8 0;0=8,1=0
P 133.5 181 6 P 7 8 0;0=8,1=0
P 133.5 183 6 P 7 8 0;0=8,1=0
P 135.5 181 6 P 7 8 0;0=8,1=0
P 135.5 183 6 P 7 8 0;0=8,1=0
P 158 207 6 P 7 8 0;0=8,1=0
P 158 209 6 P 7 8 0;0=8,1=0
P 160 207 6 P 7 8 0;0=8,1=0
P 160 209 6 P 7 8 0;0=8,1=0
P 162 207 6 P 7 8 0;0=8,1=0
P 162 209 6 P 7 8 0;0=8,1=0
P 164 207 6 P 7 8 0;0=8,1=0
P 164 209 6 P 7 8 0;0=8,1=0
P 166 207 6 P 7 8 0;0=8,1=0
P 166 209 6 P 7 8 0;0=8,1=0
P 168 207 6 P 7 8 0;0=8,1=0
P 168 209 6 P 7 8 0;0=8,1=0
P 170 207 6 P 7 8 0;0=8,1=0
P 170 209 6 P 7 8 0;0=8,1=0
P 172 207 6 P 7 8 0;0=8,1=0
P 172 209 6 P 7 8 0;0=8,1=0
P 174 207 6 P 7 8 0;0=8,1=0
P 174 209 6 P 7 8 0;0=8,1=0
P 176 207 6 P 7 8 0;0=8,1=0
P 176 209 6 P 7 8 0;0=8,1=0
P 178 207 6 P 7 8 0;0=8,1=0
P 178 209 6 P 7 8 0;0=8,1=0
P 180 207 6 P 7 8 0;0=8,1=0
P 180 209 6 P 7 8 0;0=8,1=0
P 182 207 6 P 7 8 0;0=8,1=0
P 182 209 6 P 7 8 0;0=8,1=0
P 184 207 6 P 7 8 0;0=8,1=0
P 184 209 6 P 7 8 0;0=8,1=0
P 186 207 6 P 7 8 0;0=8,1=0
P 186 209 6 P 7 8 0;0=8,1=0
P 188 207 6 P 7 8 0;0=8,1=0
P 188 209 6 P 7 8 0;0=8,1=0
P 38.04 297 5 P 6 8 0;0=5,1=0
P 35.5 297 5 P 6 8 0;0=5,1=0
P 32.96 297 5 P 6 8 0;0=5,1=0
P 30.42 297 5 P 6 8 0;0=5,1=0
P 27.88 297 5 P 6 8 0;0=5,1=0
P 288 234.04 5 P 6 8 0;0=5,1=0
P 288 231.5 5 P 6 8 0;0=5,1=0
P 288 228.96 5 P 6 8 0;0=5,1=0
P 288 226.42 5 P 6 8 0;0=5,1=0
P 288 223.88 5 P 6 8 0;0=5,1=0
P 112 4.1 6 P 7 8 0;0=8,1=0
P 110 4.1 6 P 7 8 0;0=8,1=0
P 112 6.1 6 P 7 8 0;0=8,1=0
P 110 6.1 6 P 7 8 0;0=8,1=0
P 112 8.1 6 P 7 8 0;0=8,1=0
P 110 8.1 6 P 7 8 0;0=8,1=0
P 112 10.1 6 P 7 8 0;0=8,1=0
P 110 10.1 6 P 7 8 0;0=8,1=0
P 112 12.1 6 P 7 8 0;0=8,1=0
P 110 12.1 6 P 7 8 0;0=8,1=0
P 112 14.1 6 P 7 8 0;0=8,1=0
P 110 14.1 6 P 7 8 0;0=8,1=0
P 112 16.1 6 P 7 8 0;0=8,1=0
P 110 16.1 6 P 7 8 0;0=8,1=0
P 17.04 129.5 5 P 6 8 0;0=5,1=0
P 14.5 129.5 5 P 6 8 0;0=5,1=0
P 11.96 129.5 5 P 6 8 0;0=5,1=0
P 9.42 129.5 5 P 6 8 0;0=5,1=0
P 6.88 129.5 5 P 6 8 0;0=5,1=0
P 247.54 78 5 P 6 8 0;0=5,1=0
P 245 78 5 P 6 8 0;0=5,1=0
P 242.46 78 5 P 6 8 0;0=5,1=0
P 239.92 78 5 P 6 8 0;0=5,1=0
P 237.38 78 5 P 6 8 0;0=5,1=0
P 236.81 205.69 15 P 17 8 0;0=6,1=0
P 236.81 208.23 15 P 17 8 0;0=6,1=0
P 236.81 210.77 15 P 17 8 0;0=6,1=0
P 236.81 213.31 15 P 17 8 0;0=6,1=0
P 229.19 213.31 15 P 17 8 0;0=6,1=0
P 229.19 210.77 15 P 17 8 0;0=6,1=0
P 229.19 208.23 15 P 17 8 0;0=6,1=0
P 229.19 205.69 15 P 17 8 0;0=6,1=0
P 233 209.5 22 P 26 8 0;0=7,1=1
P 64.31 176.69 15 P 17 8 0;0=6,1=0
P 64.31 179.23 15 P 17 8 0;0=6,1=0
P 64.31 181.77 15 P 17 8 0;0=6,1=0
P 64.31 184.31 15 P 17 8 0;0=6,1=0
P 56.69 184.31 15 P 17 8 0;0=6,1=0
P 56.69 181.77 15 P 17 8 0;0=6,1=0
P 56.69 179.23 15 P 17 8 0;0=6,1=0
P 56.69 176.69 15 P 17 8 0;0=6,1=0
P 60.5 180.5 22 P 26 8 0;0=7,1=1
P 186.31 178.19 15 P 17 8 0;0=6,1=0
P 186.31 180.73 15 P 17 8 0;0=6,1=0
P 186.31 183.27 15 P 17 8 0;0=6,1=0
P 186.31 185.81 15 P 17 8 0;0=6,1=0
P 178.69 185.81 15 P 17 8 0;0=6,1=0
P 178.69 183.27 15 P 17 8 0;0=6,1=0
P 178.69 180.73 15 P 17 8 0;0=6,1=0
P 178.69 178.19 15 P 17 8 0;0=6,1=0
P 182.5 182 22 P 26 8 0;0=7,1=1
P 205.54 78 5 P 6 8 0;0=5,1=0
P 203 78 5 P 6 8 0;0=5,1=0
P 200.46 78 5 P 6 8 0;0=5,1=0
P 197.92 78 5 P 6 8 0;0=5,1=0
P 195.38 78 5 P 6 8 0;0=5,1=0
P 219.54 78 5 P 6 8 0;0=5,1=0
P 217 78 5 P 6 8 0;0=5,1=0
P 214.46 78 5 P 6 8 0;0=5,1=0
P 211.92 78 5 P 6 8 0;0=5,1=0
P 209.38 78 5 P 6 8 0;0=5,1=0
P 191.54 78 5 P 6 8 0;0=5,1=0
P 189 78 5 P 6 8 0;0=5,1=0
P 186.46 78 5 P 6 8 0;0=5,1=0
P 183.92 78 5 P 6 8 0;0=5,1=0
P 181.38 78 5 P 6 8 0;0=5,1=0
P 239.5 70.5 6 P 7 8 0;0=8,1=0
P 241.5 70.5 6 P 7 8 0;0=8,1=0
P 239.5 68.5 6 P 7 8 0;0=8,1=0
P 241.5 68.5 6 P 7 8 0;0=8,1=0
P 239.5 66.5 6 P 7 8 0;0=8,1=0
P 241.5 66.5 6 P 7 8 0;0=8,1=0
P 239.5 64.5 6 P 7 8 0;0=8,1=0
P 241.5 64.5 6 P 7 8 0;0=8,1=0
P 239.5 62.5 6 P 7 8 0;0=8,1=0
P 241.5 62.5 6 P 7 8 0;0=8,1=0
P 239.5 60.5 6 P 7 8 0;0=8,1=0
P 241.5 60.5 6 P 7 8 0;0=8,1=0
P 239.5 58.5 6 P 7 8 0;0=8,1=0
P 241.5 58.5 6 P 7 8 0;0=8,1=0
P 245.06 43.05 10 P 12 8 0;0=9,1=0
P 247.76 43.05 10 P 12 8 0;0=9,1=0
P 255.56 43.05 10 P 12 8 0;0=9,1=0
P 258.26 43.05 10 P 12 8 0;0=9,1=0
P 245.06 40.35 10 P 12 8 0;0=9,1=0
P 247.76 40.35 10 P 12 8 0;0=9,1=0
P 255.56 40.35 10 P 12 8 0;0=9,1=0
P 258.26 40.35 10 P 12 8 0;0=9,1=0
P 245.06 37.65 10 P 12 8 0;0=9,1=0
P 247.76 37.65 10 P 12 8 0;0=9,1=0
P 255.56 37.65 10 P 12 8 0;0=9,1=0
P 258.26 37.65 10 P 12 8 0;0=9,1=0
P 245.06 34.95 10 P 12 8 0;0=9,1=0
P 247.76 34.95 10 P 12 8 0;0=9,1=0
P 255.56 34.95 10 P 12 8 0;0=9,1=0
P 258.26 34.95 10 P 12 8 0;0=9,1=0
P 245.06 30.15 10 P 12 8 0;0=9,1=0
P 249.46 30.15 10 P 12 8 0;0=9,1=0
P 253.86 30.15 10 P 12 8 0;0=9,1=0
P 258.26 30.15 10 P 12 8 0;0=9,1=0
P 245.06 25.85 10 P 12 8 0;0=9,1=0
P 249.46 25.85 10 P 12 8 0;0=9,1=0
P 253.86 25.85 10 P 12 8 0;0=9,1=0
P 258.26 25.85 10 P 12 8 0;0=9,1=0
P 247.16 19.45 14 P 16 8 0;0=10,1=0
P 256.16 19.45 14 P 16 8 0;0=10,1=0
P 251.66 16.45 10 P 12 8 0;0=9,1=0
P 247.16 14.45 14 P 16 8 0;0=10,1=0
P 256.16 14.45 14 P 16 8 0;0=10,1=0
P 247.16 6.45 14 P 16 8 0;0=10,1=0
P 256.16 6.45 14 P 16 8 0;0=10,1=0
P 251.66 4.45 10 P 12 8 0;0=9,1=0
P 247.16 1.95 14 P 16 8 0;0=10,1=0
P 256.16 1.95 14 P 16 8 0;0=10,1=0
P 251.66 39.05 20 P 23 8 0;0=2,1=1
P 264.13 40.95 17 P 19 8 0;0=0,1=1
P 264.13 10.45 20 P 23 8 0;0=2,1=1
P 264.14 3.05 17 P 19 8 0;0=0,1=1
P 113.79 71.25 5 P 6 8 0;0=5,1=0
P 111.25 71.25 5 P 6 8 0;0=5,1=0
P 108.71 71.25 5 P 6 8 0;0=5,1=0
P 2.77 134.57 6 P 7 8 0;0=8,1=0
P 0.23 134.57 6 P 7 8 0;0=8,1=0
P 2.77 137.11 6 P 7 8 0;0=8,1=0
P 0.23 137.11 6 P 7 8 0;0=8,1=0
P 2.77 139.65 6 P 7 8 0;0=8,1=0
P 0.23 139.65 6 P 7 8 0;0=8,1=0
P 2.77 142.19 6 P 7 8 0;0=8,1=0
P 0.23 142.19 6 P 7 8 0;0=8,1=0
P 2.77 144.73 6 P 7 8 0;0=8,1=0
P 0.23 144.73 6 P 7 8 0;0=8,1=0
P 2.77 147.27 6 P 7 8 0;0=8,1=0
P 0.23 147.27 6 P 7 8 0;0=8,1=0
P 2.77 149.81 6 P 7 8 0;0=8,1=0
P 0.23 149.81 6 P 7 8 0;0=8,1=0
P 2.77 152.35 6 P 7 8 0;0=8,1=0
P 0.23 152.35 6 P 7 8 0;0=8,1=0
P 2.77 154.89 6 P 7 8 0;0=8,1=0
P 0.23 154.89 6 P 7 8 0;0=8,1=0
P 2.77 157.43 6 P 7 8 0;0=8,1=0
P 0.23 157.43 6 P 7 8 0;0=8,1=0
P 0 0 20 P 23 8 0;0=11,1=1
P 81 208 24 P 28 8 0;0=12,1=0
P 252.5 209.5 24 P 28 8 0;0=12,1=0
P 29.5 208 24 P 28 8 0;0=12,1=0
P 70.5 180.5 24 P 28 8 0;0=12,1=0
P 50.5 180.5 24 P 28 8 0;0=12,1=0
P 80.5 180.5 24 P 28 8 0;0=12,1=0
P 41 180.5 24 P 28 8 0;0=12,1=0
P 203 209.5 24 P 28 8 0;0=12,1=0
P 192.5 182 24 P 28 8 0;0=12,1=0
P 172.5 182 24 P 28 8 0;0=12,1=0
P 163 182 24 P 28 8 0;0=12,1=0
P 101 208 24 P 28 8 0;0=12,1=0
P 202.5 182 24 P 28 8 0;0=12,1=0
P 90.5 180.5 24 P 28 8 0;0=12,1=0
P 212.5 182 24 P 28 8 0;0=12,1=0
P 121 208 24 P 28 8 0;0=12,1=0
P 91 208 24 P 28 8 0;0=12,1=0
P 131 208 24 P 28 8 0;0=12,1=0
P 29.5 180.5 24 P 28 8 0;0=12,1=0
P 223 209.5 24 P 28 8 0;0=12,1=0
P 243 209.5 24 P 28 8 0;0=12,1=0
P 213 209.5 24 P 28 8 0;0=12,1=0
P 230.25 3.27 12 P 14 8 0;0=13,1=0
P 230.25 8.35 12 P 14 8 0;0=13,1=0
P 230.25 13.43 12 P 14 8 0;0=13,1=0
P 230.25 18.51 12 P 14 8 0;0=13,1=0
P 230.25 23.59 12 P 14 8 0;0=13,1=0
P 230.25 28.67 12 P 14 8 0;0=13,1=0
P 230.25 34.385 12 P 14 8 0;0=13,1=0
P 179.45 34.385 12 P 14 8 0;0=13,1=0
P 179.45 28.67 12 P 14 8 0;0=13,1=0
P 179.45 23.59 12 P 14 8 0;0=13,1=0
P 179.45 18.51 12 P 14 8 0;0=13,1=0
P 179.45 13.43 12 P 14 8 0;0=13,1=0
P 179.45 8.35 12 P 14 8 0;0=13,1=0
P 179.45 3.27 12 P 14 8 0;0=13,1=0
P 194.69 2 12 P 14 8 0;0=13,1=0
P 198.5 2 12 P 14 8 0;0=13,1=0
P 202.31 2 12 P 14 8 0;0=13,1=0
P 206.12 2 12 P 14 8 0;0=13,1=0
P 230.325 49.05 16 P 18 8 0;0=14,1=0
P 230.325 56.67 16 P 18 8 0;0=14,1=0
P 230.325 64.29 16 P 18 8 0;0=14,1=0
P 179.525 64.29 19 P 21 8 0;0=15,1=0
P 179.525 60.48 16 P 18 8 0;0=14,1=0
P 179.525 56.67 16 P 18 8 0;0=14,1=0
P 179.525 52.86 16 P 18 8 0;0=14,1=0
P 179.525 49.05 19 P 21 8 0;0=15,1=0
P 172 16.5 18 P 20 8 0;0=16,1=0
P 172 13.5 5 P 6 8 0;0=5,1=0
P 172 10.96 5 P 6 8 0;0=5,1=0
P 172 8.42 5 P 6 8 0;0=5,1=0
P 172 5.88 5 P 6 8 0;0=5,1=0
P 172 3.24 5 P 6 8 0;0=5,1=0
P 172 0.8 5 P 6 8 0;0=5,1=0
P 143 16.5 18 P 20 8 0;0=16,1=0
P 143 8 5 P 6 8 0;0=5,1=0
P 143 5.46 5 P 6 8 0;0=5,1=0
P 143 1 18 P 20 8 0;0=16,1=0
P 172 37.5 18 P 20 8 0;0=16,1=0
P 172 34.5 5 P 6 8 0;0=5,1=0
P 172 31.96 5 P 6 8 0;0=5,1=0
P 172 29.42 5 P 6 8 0;0=5,1=0
P 172 26.88 5 P 6 8 0;0=5,1=0
P 172 24.24 5 P 6 8 0;0=5,1=0
P 172 21.8 5 P 6 8 0;0=5,1=0
P 143 37.5 18 P 20 8 0;0=16,1=0
P 143 29 5 P 6 8 0;0=5,1=0
P 143 26.46 5 P 6 8 0;0=5,1=0
P 143 22 18 P 20 8 0;0=16,1=0
P 172 58.5 18 P 20 8 0;0=16,1=0
P 172 55.5 5 P 6 8 0;0=5,1=0
P 172 52.96 5 P 6 8 0;0=5,1=0
P 172 50.42 5 P 6 8 0;0=5,1=0
P 172 47.88 5 P 6 8 0;0=5,1=0
P 172 45.24 5 P 6 8 0;0=5,1=0
P 172 42.8 5 P 6 8 0;0=5,1=0
P 143 58.5 18 P 20 8 0;0=16,1=0
P 143 50 5 P 6 8 0;0=5,1=0
P 143 47.46 5 P 6 8 0;0=5,1=0
P 143 43 18 P 20 8 0;0=16,1=0
P 4.5 102.5 10 P 12 8 0;0=9,1=0
P 4.5 89.8 10 P 12 8 0;0=9,1=0
P 12.12 89.8 10 P 12 8 0;0=9,1=0
P 12.12 97.42 10 P 12 8 0;0=9,1=0
P 12.12 102.5 10 P 12 8 0;0=9,1=0
P 18 297 6 P 7 8 0;0=8,1=0
P 20 297 6 P 7 8 0;0=8,1=0
P 18 295 6 P 7 8 0;0=8,1=0
P 20 295 6 P 7 8 0;0=8,1=0
P 18 293 6 P 7 8 0;0=8,1=0
P 20 293 6 P 7 8 0;0=8,1=0
P 18 291 6 P 7 8 0;0=8,1=0
P 20 291 6 P 7 8 0;0=8,1=0
P 18 289 6 P 7 8 0;0=8,1=0
P 20 289 6 P 7 8 0;0=8,1=0
P 18 287 6 P 7 8 0;0=8,1=0
P 20 287 6 P 7 8 0;0=8,1=0
P 18 285 6 P 7 8 0;0=8,1=0
P 20 285 6 P 7 8 0;0=8,1=0
P 18 283 6 P 7 8 0;0=8,1=0
P 20 283 6 P 7 8 0;0=8,1=0
P 18 281 6 P 7 8 0;0=8,1=0
P 20 281 6 P 7 8 0;0=8,1=0
P 18 279 6 P 7 8 0;0=8,1=0
P 20 279 6 P 7 8 0;0=8,1=0
P 18 277 6 P 7 8 0;0=8,1=0
P 20 277 6 P 7 8 0;0=8,1=0
P 18 275 6 P 7 8 0;0=8,1=0
P 20 275 6 P 7 8 0;0=8,1=0
P 18 273 6 P 7 8 0;0=8,1=0
P 20 273 6 P 7 8 0;0=8,1=0
P 18 271 6 P 7 8 0;0=8,1=0
P 20 271 6 P 7 8 0;0=8,1=0
P 18 269 6 P 7 8 0;0=8,1=0
P 20 269 6 P 7 8 0;0=8,1=0
P 18 267 6 P 7 8 0;0=8,1=0
P 20 267 6 P 7 8 0;0=8,1=0
P 18 265 6 P 7 8 0;0=8,1=0
P 20 265 6 P 7 8 0;0=8,1=0
P 18 263 6 P 7 8 0;0=8,1=0
P 20 263 6 P 7 8 0;0=8,1=0
P 18 261 6 P 7 8 0;0=8,1=0
P 20 261 6 P 7 8 0;0=8,1=0
P 18 259 6 P 7 8 0;0=8,1=0
P 20 259 6 P 7 8 0;0=8,1=0
P 18 257 6 P 7 8 0;0=8,1=0
P 20 257 6 P 7 8 0;0=8,1=0
P 18 255 6 P 7 8 0;0=8,1=0
P 20 255 6 P 7 8 0;0=8,1=0
P 18 253 6 P 7 8 0;0=8,1=0
P 20 253 6 P 7 8 0;0=8,1=0
P 18 251 6 P 7 8 0;0=8,1=0
P 20 251 6 P 7 8 0;0=8,1=0
P 18 249 6 P 7 8 0;0=8,1=0
P 20 249 6 P 7 8 0;0=8,1=0
P -1.45 63.5 7 P 9 8 0;0=17,1=1
P 1.55 63.5 7 P 9 8 0;0=17,1=1
P 1.93 20.45 7 P 9 8 0;0=17,1=1
P 1.93 17.45 7 P 9 8 0;0=17,1=1
P 23.125 239.25 8 P 10 8 0;0=18,1=0
P 23.125 241.79 8 P 10 8 0;0=18,1=0
P 23.125 244.33 8 P 10 8 0;0=18,1=0
P 20.585 239.25 8 P 10 8 0;0=18,1=0
P 20.585 241.79 8 P 10 8 0;0=18,1=0
P 20.585 244.33 8 P 10 8 0;0=18,1=0
P 284.5 209.5 8 P 10 8 0;0=18,1=0
P 287.04 209.5 8 P 10 8 0;0=18,1=0
P 289.58 209.5 8 P 10 8 0;0=18,1=0
P 284.5 212.04 8 P 10 8 0;0=18,1=0
P 287.04 212.04 8 P 10 8 0;0=18,1=0
P 289.58 212.04 8 P 10 8 0;0=18,1=0
P 137.75 48 8 P 10 8 0;0=18,1=0
P 137.75 50.54 8 P 10 8 0;0=18,1=0
P 137.75 53.08 8 P 10 8 0;0=18,1=0
P 135.21 48 8 P 10 8 0;0=18,1=0
P 135.21 50.54 8 P 10 8 0;0=18,1=0
P 135.21 53.08 8 P 10 8 0;0=18,1=0
P 264.1 54.4 8 P 10 8 0;0=18,1=0
P 264.1 56.94 8 P 10 8 0;0=18,1=0
P 264.1 59.48 8 P 10 8 0;0=18,1=0
P 261.56 54.4 8 P 10 8 0;0=18,1=0
P 261.56 56.94 8 P 10 8 0;0=18,1=0
P 261.56 59.48 8 P 10 8 0;0=18,1=0
P 261.6 50 5 P 6 8 0;0=5,1=0
P 264.14 50 5 P 6 8 0;0=5,1=0
P 137.75 39 8 P 10 8 0;0=18,1=0
P 137.75 41.54 8 P 10 8 0;0=18,1=0
P 137.75 44.08 8 P 10 8 0;0=18,1=0
P 135.21 39 8 P 10 8 0;0=18,1=0
P 135.21 41.54 8 P 10 8 0;0=18,1=0
P 135.21 44.08 8 P 10 8 0;0=18,1=0
P 28.025 240.8 19 P 22 8 0;0=19,1=1
P 46.975 225.2 19 P 22 8 0;0=19,1=1
P 46.875 237 13 P 15 8 0;0=20,1=0
P 150.025 240.8 19 P 22 8 0;0=19,1=1
P 168.975 225.2 19 P 22 8 0;0=19,1=1
P 168.875 237 13 P 15 8 0;0=20,1=0
P 143.475 149.2 19 P 22 8 0;0=19,1=1
P 124.525 164.8 19 P 22 8 0;0=19,1=1
P 124.625 153 13 P 15 8 0;0=20,1=0
P 265.475 149.2 19 P 22 8 0;0=19,1=1
P 246.525 164.8 19 P 22 8 0;0=19,1=1
P 246.625 153 13 P 15 8 0;0=20,1=0
P 53.525 265.8 19 P 22 8 0;0=19,1=1
P 72.475 250.2 19 P 22 8 0;0=19,1=1
P 72.375 262 13 P 15 8 0;0=20,1=0
P 175.525 265.8 19 P 22 8 0;0=19,1=1
P 194.475 250.2 19 P 22 8 0;0=19,1=1
