Design Name  I:/cds/project/TOPOPROCESSOR/Mainboard/worklib/topo/physical/Topo_20layer_micro_15_165.brd
Date  Thu Sep 05 11:22:49 2013
Net Name Etch Length (millimeters) Manhattan Length (millimeters) Percent Manhattan (millimeters)
100HZ 35.3684 32.4500 108.9935
ACE-FRONT_ERR_32 19.2033 15.8000 121.5400
ACE-FRONT_STAT_32 18.7112 16.1750 115.6795
ACE_CDA<0> 260.8760 266.5700 97.8640
ACE_CDA<10> 264.4786 262.8700 100.6119
ACE_CDA<11> 258.4237 264.3700 97.7508
ACE_CDA<12> 253.8079 262.3700 96.7366
ACE_CDA<13> 257.8747 267.8700 96.2686
ACE_CDA<14> 262.0122 267.8700 97.8132
ACE_CDA<15> 255.2857 259.3700 98.4253
ACE_CDA<16> 256.2043 265.8700 96.3645
ACE_CDA<17> 252.3124 260.3700 96.9053
ACE_CDA<18> 261.2430 266.8700 97.8915
ACE_CDA<19> 254.3204 258.3700 98.4326
ACE_CDA<1> 240.2052 242.8700 98.9028
ACE_CDA<20> 254.1341 261.3700 97.2316
ACE_CDA<21> 257.6439 268.8700 95.8247
ACE_CDA<22> 256.8241 261.3700 98.2608
ACE_CDA<23> 259.2796 266.8700 97.1558
ACE_CDA<24> 243.7279 253.8700 96.0050
ACE_CDA<25> 245.0749 254.3700 96.3458
ACE_CDA<26> 249.0542 252.8700 98.4910
ACE_CDA<2> 242.0757 254.3700 95.1668
ACE_CDA<3> 264.2675 262.8700 100.5316
ACE_CDA<4> 261.4513 265.3700 98.5233
ACE_CDA<5> 243.0919 251.8700 96.5148
ACE_CDA<6> 259.2756 263.8700 98.2588
ACE_CDA<7> 258.9574 262.3700 98.6993
ACE_CDA<8> 258.3187 264.8700 97.5266
ACE_CDA<9> 258.0875 263.3700 97.9943
ADR0_AV1 9.2784 8.1150 114.3363
ADR0_AV2 9.2784 8.1150 114.3363
ADR0_AV3 9.2784 8.1150 114.3363
ADR0_AV4 9.2784 8.1150 114.3363
ADR0_AV5 9.2784 8.1150 114.3363
ADR0_AV6 9.2784 8.1150 114.3363
ADR0_AV7 9.2784 8.1150 114.3363
ADR0_AV8 9.2784 8.1150 114.3363
ADR0_AV9 9.2784 8.1150 114.3363
ADR0_AV10 9.2784 8.1150 114.3363
ADR0_AV11 9.2784 8.1150 114.3363
ADR0_AV12 9.2784 8.1150 114.3363
ADR0_AV13 9.2784 8.1150 114.3363
ADR0_AV14 9.2784 8.1150 114.3363
ADR0_AV15 7.4917 5.7650 129.9510
ADR0_AV16 7.4917 5.7650 129.9510
ADR0_KR1 9.2784 8.1150 114.3363
ADR0_KT1 7.4917 5.7650 129.9510
ADR1_AV1 9.0796 7.9500 114.2091
ADR1_AV2 9.0796 7.9500 114.2091
ADR1_AV3 9.0796 7.9500 114.2091
ADR1_AV4 9.0796 7.9500 114.2091
ADR1_AV5 9.0796 7.9500 114.2091
ADR1_AV6 9.0796 7.9500 114.2091
ADR1_AV7 9.0796 7.9500 114.2091
ADR1_AV8 9.0796 7.9500 114.2091
ADR1_AV9 9.0796 7.9500 114.2091
ADR1_AV10 9.0796 7.9500 114.2091
ADR1_AV11 9.0796 7.9500 114.2091
ADR1_AV12 9.0796 7.9500 114.2091
ADR1_AV13 9.0796 7.9500 114.2091
ADR1_AV14 9.0796 7.9500 114.2091
ADR1_AV15 9.9297 9.4300 105.2989
ADR1_AV16 9.9297 9.4300 105.2989
ADR1_KR1 9.0796 7.9500 114.2091
ADR1_KT1 9.9297 9.4300 105.2989
ADR2_AV1 9.2223 8.0350 114.7765
ADR2_AV2 9.2223 8.0350 114.7765
ADR2_AV3 9.2223 8.0350 114.7765
ADR2_AV4 9.2223 8.0350 114.7765
ADR2_AV5 9.2223 8.0350 114.7765
ADR2_AV6 9.2223 8.0350 114.7765
ADR2_AV7 9.2223 8.0350 114.7765
ADR2_AV8 9.2223 8.0350 114.7765
ADR2_AV9 9.2223 8.0350 114.7765
ADR2_AV10 9.2223 8.0350 114.7765
ADR2_AV11 9.2223 8.0350 114.7765
ADR2_AV12 9.2223 8.0350 114.7765
ADR2_AV13 9.2223 8.0350 114.7765
ADR2_AV14 9.2223 8.0350 114.7765
ADR2_AV15 13.6525 13.9700 97.7274
ADR2_AV16 13.6349 13.9700 97.6016
ADR2_KR1 9.2223 8.0350 114.7765
ADR2_KT1 13.8722 13.9700 99.2998
ATCA_CTRL<0> 138.5728 133.1700 104.0571
ATCA_CTRL<10> 153.3625 148.1900 103.4904
ATCA_CTRL<11> 159.8358 151.4900 105.5091
ATCA_CTRL<1> 141.9760 131.9900 107.5657
ATCA_CTRL<2> 138.4657 137.6300 100.6072
ATCA_CTRL<3> 156.5787 143.0900 109.4267
ATCA_CTRL<4> 142.4083 137.0700 103.8946
ATCA_CTRL<5> 146.9295 135.8900 108.1239
ATCA_CTRL<6> 142.1435 141.5300 100.4335
ATCA_CTRL<7> 157.0716 146.9900 106.8587
ATCA_CTRL<8> 146.6891 141.5700 103.6159
ATCA_CTRL<9> 147.5417 139.4700 105.7874
AVAGO_SCL<0> 491.5335 410.0160 119.8815
AVAGO_SCL<1> 665.7620 563.0160 118.2492
AVAGO_SCL<2> 121.3804 126.3980 96.0303
AVAGO_SDA<0> 476.9269 388.6640 122.7093
AVAGO_SDA<1> 654.6351 541.6640 120.8563
AVAGO_SDA<2> 120.5285 126.3650 95.3812
A_OK 166.0556 162.1450 102.4118
BANK15_N<0> 33.9861 32.5000 104.5726
BANK15_N<10> 78.5074 78.5000 100.0095
BANK15_N<11> 86.2570 85.5000 100.8854
BANK15_N<12> 95.0082 84.5000 112.4357
BANK15_N<13> 45.5919 43.5000 104.8089
BANK15_N<14> 49.7460 49.5000 100.4970
BANK15_N<15> 90.3407 89.5000 100.9393
BANK15_N<16> 97.9243 89.5000 109.4126
BANK15_N<17> 106.0482 91.5000 115.8997
BANK15_N<18> 58.7759 51.5000 114.1280
BANK15_N<19> 55.1945 51.5000 107.1738
BANK15_N<1> 34.4693 31.5000 109.4264
BANK15_N<20> 78.0005 55.5000 140.5414
BANK15_N<21> 60.1335 51.5000 116.7641
BANK15_N<22> 64.6161 53.5000 120.7777
BANK15_N<2> 34.2264 31.5000 108.6551
BANK15_N<3> 34.0901 32.5000 104.8927
BANK15_N<4> 41.1745 36.5000 112.8069
BANK15_N<5> 46.9325 38.5000 121.9027
BANK15_N<6> 50.0729 42.5000 117.8186
BANK15_N<7> 80.2773 74.5000 107.7547
BANK15_N<8> 45.9512 41.5000 110.7257
BANK15_N<9> 82.6442 78.5000 105.2792
BANK15_P<0> 34.2159 32.5000 105.2798
BANK15_P<10> 78.2360 76.5000 102.2693
BANK15_P<11> 85.5279 83.5000 102.4286
BANK15_P<12> 95.3996 84.5000 112.8989
BANK15_P<13> 45.5919 43.5000 104.8089
BANK15_P<14> 49.7460 49.5000 100.4970
BANK15_P<15> 90.6129 88.5000 102.3874
BANK15_P<16> 97.2858 86.5000 112.4691
BANK15_P<17> 106.7723 90.5000 117.9804
BANK15_P<18> 59.2952 52.5000 112.9433
BANK15_P<19> 55.1945 51.5000 107.1738
BANK15_P<1> 35.1292 33.5000 104.8634
BANK15_P<20> 78.6813 55.5000 141.7681
BANK15_P<21> 60.6656 53.5000 113.3936
BANK15_P<22> 65.3416 55.5000 117.7326
BANK15_P<2> 34.5942 33.5000 103.2663
BANK15_P<3> 34.4580 34.5000 99.8782
BANK15_P<4> 41.6061 38.5000 108.0677
BANK15_P<5> 47.6496 38.5000 123.7652
BANK15_P<6> 50.8086 44.5000 114.1766
BANK15_P<7> 80.9408 73.5000 110.1235
BANK15_P<8> 45.2069 43.5000 103.9238
BANK15_P<9> 81.9791 78.5000 104.4320
BANK16_N<0> 96.1298 64.5000 149.0384
BANK16_N<10> 104.1055 98.5000 105.6908
BANK16_N<11> 64.3420 45.5000 141.4110
BANK16_N<12> 47.2070 43.5000 108.5218
BANK16_N<13> 61.6586 48.5000 127.1312
BANK16_N<14> 58.7848 46.5000 126.4188
BANK16_N<15> 54.8404 42.5000 129.0363
BANK16_N<16> 48.1484 39.5000 121.8947
BANK16_N<17> 49.7158 38.5000 129.1318
BANK16_N<18> 34.1182 33.5000 101.8455
BANK16_N<19> 40.5503 37.5000 108.1341
BANK16_N<1> 109.0016 66.5000 163.9122
BANK16_N<20> 34.3162 31.5000 108.9404
BANK16_N<21> 35.8144 34.5000 103.8098
BANK16_N<22> 32.4351 31.5000 102.9687
BANK16_N<23> 38.2309 37.5000 101.9490
BANK16_N<2> 50.0632 48.5000 103.2231
BANK16_N<3> 101.1056 66.5000 152.0385
BANK16_N<4> 92.9538 55.5000 167.4843
BANK16_N<5> 82.2808 56.5000 145.6298
BANK16_N<6> 82.8933 53.5000 154.9407
BANK16_N<7> 70.7958 49.5000 143.0219
BANK16_N<8> 76.9042 52.5000 146.4842
BANK16_N<9> 49.4728 47.5000 104.1532
BANK16_P<0> 96.7492 66.5000 145.4875
BANK16_P<10> 103.6278 96.5000 107.3863
BANK16_P<11> 65.0777 47.5000 137.0057
BANK16_P<12> 46.4547 43.5000 106.7924
BANK16_P<13> 62.4137 48.5000 128.6881
BANK16_P<14> 59.3020 46.5000 127.5312
BANK16_P<15> 55.5975 42.5000 130.8177
BANK16_P<16> 47.7579 40.5000 117.9207
BANK16_P<17> 50.3273 41.5000 121.2707
BANK16_P<18> 34.1182 33.5000 101.8455
BANK16_P<19> 40.7214 39.5000 103.0921
BANK16_P<1> 109.7230 66.5000 164.9970
BANK16_P<20> 34.6841 33.5000 103.5346
BANK16_P<21> 36.0546 35.5000 101.5623
BANK16_P<22> 32.4351 31.5000 102.9687
BANK16_P<23> 38.1546 37.5000 101.7455
BANK16_P<2> 50.4310 50.5000 99.8634
BANK16_P<3> 101.5148 68.5000 148.1968
BANK16_P<4> 92.6561 57.5000 161.1411
BANK16_P<5> 82.9579 56.5000 146.8281
BANK16_P<6> 82.1985 53.5000 153.6421
BANK16_P<7> 71.2972 51.5000 138.4412
BANK16_P<8> 76.6747 54.5000 140.6875
BANK16_P<9> 49.8043 49.5000 100.6148
BANK17_N<0> 169.7616 125.5000 135.2682
BANK17_N<10> 143.2582 104.5000 137.0892
BANK17_N<11> 162.7374 106.5000 152.8051
BANK17_N<12> 153.3402 110.5000 138.7694
BANK17_N<13> 96.5075 81.5000 118.4141
BANK17_N<14> 109.0238 98.5000 110.6841
BANK17_N<15> 159.4729 102.5000 155.5834
BANK17_N<16> 89.6690 80.5000 111.3900
BANK17_N<17> 163.9029 106.5000 153.8994
BANK17_N<18> 78.5383 72.5000 108.3287
BANK17_N<19> 86.5586 79.5000 108.8788
BANK17_N<1> 148.5507 117.5000 126.4261
BANK17_N<20> 72.0574 70.5000 102.2091
BANK17_N<21> 74.2715 70.5000 105.3496
BANK17_N<22> 74.0792 68.5000 108.1448
BANK17_N<2> 161.8757 120.5000 134.3367
BANK17_N<3> 154.1475 121.5000 126.8704
BANK17_N<4> 146.2685 110.5000 132.3697
BANK17_N<5> 142.9985 109.5000 130.5922
BANK17_N<6> 151.0001 110.5000 136.6517
BANK17_N<7> 158.0831 108.5000 145.6987
BANK17_N<8> 147.1541 105.5000 139.4826
BANK17_N<9> 158.7761 118.5000 133.9883
BANK17_P<0> 170.3745 123.5000 137.9550
BANK17_P<10> 143.9925 103.5000 139.1232
BANK17_P<11> 163.4153 106.5000 153.4416
BANK17_P<12> 153.7518 110.5000 139.1419
BANK17_P<13> 95.7688 79.5000 120.4639
BANK17_P<14> 109.7242 96.5000 113.7038
BANK17_P<15> 158.7571 100.5000 157.9672
BANK17_P<16> 89.6691 80.5000 111.3901
BANK17_P<17> 163.1677 104.5000 156.1414
BANK17_P<18> 77.7900 72.5000 107.2965
BANK17_P<19> 86.0452 77.5000 111.0261
BANK17_P<1> 147.8888 115.5000 128.0423
BANK17_P<20> 72.0574 70.5000 102.2091
BANK17_P<21> 73.5945 70.5000 104.3893
BANK17_P<22> 73.3643 68.5000 107.1011
BANK17_P<2> 162.5471 120.5000 134.8939
BANK17_P<3> 154.8426 121.5000 127.4425
BANK17_P<4> 147.0256 110.5000 133.0548
BANK17_P<5> 143.7000 109.5000 131.2328
BANK17_P<6> 150.2644 108.5000 138.4925
BANK17_P<7> 158.8325 106.5000 149.1385
BANK17_P<8> 146.7987 103.5000 141.8345
BANK17_P<9> 158.6932 118.5000 133.9183
BANK18_N<0> 175.4262 117.5000 149.2989
BANK18_N<10> 139.1529 108.5000 128.2515
BANK18_N<11> 158.4485 112.5000 140.8431
BANK18_N<12> 114.8910 96.5000 119.0580
BANK18_N<13> 113.4779 95.5000 118.8250
BANK18_N<14> 147.7788 105.5000 140.0746
BANK18_N<15> 110.2124 96.5000 114.2097
BANK18_N<16> 119.8561 102.5000 116.9328
BANK18_N<17> 105.1400 94.5000 111.2592
BANK18_N<18> 99.0631 97.5000 101.6032
BANK18_N<19> 109.4042 102.5000 106.7358
BANK18_N<1> 140.2867 110.5000 126.9563
BANK18_N<20> 99.2848 95.5000 103.9631
BANK18_N<21> 108.0822 101.5000 106.4849
BANK18_N<22> 99.2717 94.5000 105.0495
BANK18_N<23> 100.5247 97.5000 103.1022
BANK18_N<2> 184.1340 115.5000 159.4234
BANK18_N<3> 132.1429 106.5000 124.0779
BANK18_N<4> 138.7083 108.5000 127.8417
BANK18_N<5> 166.7909 114.5000 145.6689
BANK18_N<6> 161.1044 116.5000 138.2870
BANK18_N<7> 122.4777 101.5000 120.6677
BANK18_N<8> 157.8926 113.5000 139.1124
BANK18_N<9> 118.9536 101.5000 117.1957
BANK18_P<0> 174.7977 115.5000 151.3400
BANK18_P<10> 139.7267 107.5000 129.9783
BANK18_P<11> 158.0788 110.5000 143.0577
BANK18_P<12> 114.1557 96.5000 118.2960
BANK18_P<13> 113.0737 95.5000 118.4018
BANK18_P<14> 147.5563 105.5000 139.8638
BANK18_P<15> 109.4633 94.5000 115.8342
BANK18_P<16> 119.1468 102.5000 116.2407
BANK18_P<17> 104.7721 94.5000 110.8700
BANK18_P<18> 98.3249 97.5000 100.8461
BANK18_P<19> 108.7120 101.5000 107.1054
BANK18_P<1> 139.9552 110.5000 126.6562
BANK18_P<20> 98.6350 95.5000 103.2827
BANK18_P<21> 107.9346 100.5000 107.3976
BANK18_P<22> 99.7727 92.5000 107.8624
BANK18_P<23> 100.1405 97.5000 102.7082
BANK18_P<2> 183.4311 115.5000 158.8148
BANK18_P<3> 132.1649 106.5000 124.0985
BANK18_P<4> 137.9843 108.5000 127.1744
BANK18_P<5> 167.5226 114.5000 146.3079
BANK18_P<6> 160.5981 115.5000 139.0460
BANK18_P<7> 122.4997 101.5000 120.6894
BANK18_P<8> 158.6119 112.5000 140.9883
BANK18_P<9> 119.0452 100.5000 118.4529
BANK34_N<0> 80.1247 76.5000 104.7382
BANK34_N<10> 45.5367 43.5000 104.6820
BANK34_N<11> 47.4292 44.5000 106.5825
BANK34_N<12> 62.0555 47.5000 130.6432
BANK34_N<13> 39.1346 37.5000 104.3591
BANK34_N<14> 66.0366 51.5000 128.2264
BANK34_N<15> 53.2527 52.5000 101.4337
BANK34_N<16> 68.0318 53.5000 127.1623
BANK34_N<17> 73.5335 52.5000 140.0639
BANK34_N<18> 43.3257 41.5000 104.3992
BANK34_N<19> 72.7299 53.5000 135.9438
BANK34_N<1> 34.1757 32.5000 105.1559
BANK34_N<20> 103.2927 58.5000 176.5688
BANK34_N<21> 80.1330 55.5000 144.3838
BANK34_N<22> 93.5251 60.5000 154.5869
BANK34_N<23> 85.3714 59.5000 143.4813
BANK34_N<2> 36.9576 35.5000 104.1058
BANK34_N<3> 33.7382 32.5000 103.8099
BANK34_N<4> 32.8901 30.5000 107.8365
BANK34_N<5> 79.0555 77.5000 102.0070
BANK34_N<6> 77.7305 76.5000 101.6086
BANK34_N<7> 79.9137 78.5000 101.8009
BANK34_N<8> 42.7058 41.5000 102.9056
BANK34_N<9> 81.3795 80.5000 101.0926
BANK34_P<0> 80.8178 76.5000 105.6442
BANK34_P<10> 45.8348 45.5000 100.7358
BANK34_P<11> 47.1753 44.5000 106.0119
BANK34_P<12> 62.6567 48.5000 129.1891
BANK34_P<13> 39.5025 39.5000 100.0063
BANK34_P<14> 66.7358 52.5000 127.1158
BANK34_P<15> 53.6166 52.5000 102.1269
BANK34_P<16> 68.7573 53.5000 128.5184
BANK34_P<17> 74.2028 52.5000 141.3386
BANK34_P<18> 43.6373 43.5000 100.3157
BANK34_P<19> 73.4656 55.5000 132.3705
BANK34_P<1> 34.5798 34.5000 100.2314
BANK34_P<20> 104.0285 60.5000 171.9479
BANK34_P<21> 80.8585 57.5000 140.6236
BANK34_P<22> 94.1506 60.5000 155.6209
BANK34_P<23> 86.0725 59.5000 144.6596
BANK34_P<2> 37.1821 35.5000 104.7384
BANK34_P<3> 33.9911 32.5000 104.5880
BANK34_P<4> 33.4843 32.5000 103.0287
BANK34_P<5> 78.7020 77.5000 101.5510
BANK34_P<6> 78.2996 77.5000 101.0317
BANK34_P<7> 79.7931 78.5000 101.6472
BANK34_P<8> 43.1060 41.5000 103.8698
BANK34_P<9> 81.3327 80.5000 101.0344
BANK35_N<0> 34.1780 32.5000 105.1630
BANK35_N<10> 77.9118 72.5000 107.4646
BANK35_N<11> 47.3187 43.5000 108.7786
BANK35_N<12> 44.0000 40.5000 108.6419
BANK35_N<13> 51.8374 44.5000 116.4886
BANK35_N<14> 47.2848 46.5000 101.6877
BANK35_N<15> 53.0416 46.5000 114.0680
BANK35_N<16> 47.0002 45.5000 103.2971
BANK35_N<17> 86.6977 54.5000 159.0783
BANK35_N<18> 93.8801 57.5000 163.2698
BANK35_N<19> 99.6112 59.5000 167.4138
BANK35_N<1> 33.8973 31.5000 107.6105
BANK35_N<20> 101.5798 71.5000 142.0697
BANK35_N<21> 93.9733 70.5000 133.2955
BANK35_N<22> 116.5295 91.5000 127.3547
BANK35_N<23> 113.6497 57.5000 197.6517
BANK35_N<2> 34.8167 32.5000 107.1284
BANK35_N<3> 34.2648 32.5000 105.4302
BANK35_N<4> 72.2664 70.5000 102.5055
BANK35_N<5> 73.5348 72.5000 101.4274
BANK35_N<6> 70.0377 69.5000 100.7737
BANK35_N<7> 45.7229 43.5000 105.1102
BANK35_N<8> 37.4270 35.5000 105.4283
BANK35_N<9> 42.1510 40.5000 104.0765
BANK35_P<0> 34.5695 34.5000 100.2015
BANK35_P<10> 77.7828 71.5000 108.7871
BANK35_P<11> 47.8377 44.5000 107.5004
BANK35_P<12> 44.3044 42.5000 104.2455
BANK35_P<13> 51.2587 44.5000 115.1882
BANK35_P<14> 47.6764 46.5000 102.5298
BANK35_P<15> 52.5854 46.5000 113.0869
BANK35_P<16> 47.2825 46.5000 101.6828
BANK35_P<17> 87.4333 56.5000 154.7493
BANK35_P<18> 93.2778 55.5000 168.0681
BANK35_P<19> 99.3248 59.5000 166.9324
BANK35_P<1> 34.5493 33.5000 103.1322
BANK35_P<20> 100.8251 70.5000 143.0144
BANK35_P<21> 94.7314 70.5000 134.3708
BANK35_P<22> 116.0490 91.5000 126.8295
BANK35_P<23> 114.3889 59.5000 192.2503
BANK35_P<2> 35.4611 35.5000 99.8906
BANK35_P<3> 34.5904 34.5000 100.2619
BANK35_P<4> 71.5810 71.5000 100.1133
BANK35_P<5> 73.5363 72.5000 101.4293
BANK35_P<6> 69.4733 68.5000 101.4209
BANK35_P<7> 46.1931 45.5000 101.5234
BANK35_P<8> 37.8552 37.5000 100.9472
BANK35_P<9> 42.7532 42.5000 100.5957
BANK36_N<0> 82.6860 60.5000 136.6710
BANK36_N<10> 58.1508 42.5000 136.8254
BANK36_N<11> 44.2835 40.5000 109.3420
BANK36_N<12> 50.3325 43.5000 115.7070
BANK36_N<13> 54.2329 43.5000 124.6734
BANK36_N<14> 42.7958 40.5000 105.6687
BANK36_N<15> 53.4272 41.5000 128.7402
BANK36_N<16> 51.3829 45.5000 112.9294
BANK36_N<17> 85.1052 80.5000 105.7207
BANK36_N<18> 44.8073 42.5000 105.4290
BANK36_N<19> 34.4482 32.5000 105.9946
BANK36_N<1> 88.9869 57.5000 154.7597
BANK36_N<20> 34.1618 33.5000 101.9755
BANK36_N<21> 33.0626 31.5000 104.9608
BANK36_N<22> 34.0931 32.5000 104.9017
BANK36_N<23> 38.7565 37.5000 103.3506
BANK36_N<2> 95.3105 63.5000 150.0953
BANK36_N<3> 80.7885 54.5000 148.2359
BANK36_N<4> 96.0368 62.5000 153.6589
BANK36_N<5> 80.3787 53.5000 150.2405
BANK36_N<6> 73.1799 50.5000 144.9107
BANK36_N<7> 66.7520 48.5000 137.6329
BANK36_N<8> 71.5552 48.5000 147.5365
BANK36_N<9> 59.5038 46.5000 127.9651
BANK36_P<0> 83.4217 62.5000 133.4747
BANK36_P<10> 58.8551 44.5000 132.2586
BANK36_P<11> 44.9249 42.5000 105.7056
BANK36_P<12> 51.0198 45.5000 112.1314
BANK36_P<13> 53.4840 43.5000 122.9516
BANK36_P<14> 43.4352 42.5000 102.2005
BANK36_P<15> 53.5133 41.5000 128.9477
BANK36_P<16> 51.4343 45.5000 113.0423
BANK36_P<17> 84.3990 80.5000 104.8435
BANK36_P<18> 44.8510 42.5000 105.5318
BANK36_P<19> 34.8190 34.5000 100.9247
BANK36_P<1> 89.5621 57.5000 155.7602
BANK36_P<20> 34.1952 33.5000 102.0752
BANK36_P<21> 33.6397 33.5000 100.4169
BANK36_P<22> 34.4609 34.5000 99.8867
BANK36_P<23> 39.1006 39.5000 98.9890
BANK36_P<2> 96.0360 63.5000 151.2378
BANK36_P<3> 81.4141 56.5000 144.0957
BANK36_P<4> 96.7045 62.5000 154.7272
BANK36_P<5> 80.9679 53.5000 151.3419
BANK36_P<6> 73.8054 52.5000 140.5818
BANK36_P<7> 67.4429 48.5000 139.0575
BANK36_P<8> 72.3044 50.5000 143.1771
BANK36_P<9> 59.7072 48.5000 123.1075
BANK37_N<0> 146.0241 113.5000 128.6556
BANK37_N<10> 147.4369 101.5000 145.2580
BANK37_N<11> 165.1719 104.5000 158.0592
BANK37_N<12> 127.3291 82.5000 154.3382
BANK37_N<13> 110.0163 88.5000 124.3122
BANK37_N<14> 145.4063 99.5000 146.1370
BANK37_N<15> 141.9819 96.5000 147.1315
BANK37_N<16> 141.0645 97.5000 144.6815
BANK37_N<17> 119.1090 78.5000 151.7312
BANK37_N<18> 160.2827 99.5000 161.0881
BANK37_N<19> 160.6583 101.5000 158.2840
BANK37_N<1> 168.9899 113.5000 148.8898
BANK37_N<20> 67.7787 66.5000 101.9228
BANK37_N<21> 127.9863 75.5000 169.5183
BANK37_N<22> 71.5675 68.5000 104.4781
BANK37_N<23> 159.9643 101.5000 157.6003
BANK37_N<2> 152.1949 114.5000 132.9213
BANK37_N<3> 181.3856 114.5000 158.4154
BANK37_N<4> 182.4670 119.5000 152.6921
BANK37_N<5> 181.3158 121.5000 149.2311
BANK37_N<6> 152.2156 110.5000 137.7516
BANK37_N<7> 157.9021 121.5000 129.9605
BANK37_N<8> 142.4240 105.5000 134.9991
BANK37_N<9> 144.9255 106.5000 136.0803
BANK37_P<0> 145.6125 111.5000 130.5942
BANK37_P<10> 147.3457 101.5000 145.1681
BANK37_P<11> 164.7974 102.5000 160.7780
BANK37_P<12> 126.9498 80.5000 157.7016
BANK37_P<13> 110.0140 88.5000 124.3096
BANK37_P<14> 145.0948 99.5000 145.8239
BANK37_P<15> 141.5721 96.5000 146.7068
BANK37_P<16> 140.8220 95.5000 147.4576
BANK37_P<17> 118.4059 78.5000 150.8356
BANK37_P<18> 159.6577 97.5000 163.7515
BANK37_P<19> 159.9263 99.5000 160.7299
BANK37_P<1> 169.5394 111.5000 152.0532
BANK37_P<20> 67.6571 66.5000 101.7400
BANK37_P<21> 127.3986 77.5000 164.3853
BANK37_P<22> 71.5675 68.5000 104.4781
BANK37_P<23> 159.2473 98.5000 161.6724
BANK37_P<2> 151.8034 112.5000 134.9363
BANK37_P<3> 182.1129 112.5000 161.8781
BANK37_P<4> 183.1621 119.5000 153.2737
BANK37_P<5> 181.5996 118.5000 153.2486
BANK37_P<6> 151.8110 108.5000 139.9180
BANK37_P<7> 158.0579 119.5000 132.2660
BANK37_P<8> 142.0562 103.5000 137.2523
BANK37_P<9> 144.1898 104.5000 137.9807
BANK38_N<0> 169.1655 122.5000 138.0943
BANK38_N<10> 139.6512 110.5000 126.3811
BANK38_N<11> 144.0482 109.5000 131.5509
BANK38_N<12> 118.0353 100.5000 117.4480
BANK38_N<13> 111.4136 100.5000 110.8593
BANK38_N<14> 120.0698 105.5000 113.8102
BANK38_N<15> 110.8200 100.5000 110.2686
BANK38_N<16> 140.3615 104.5000 134.3173
BANK38_N<17> 113.5428 103.5000 109.7031
BANK38_N<18> 128.0251 98.5000 129.9747
BANK38_N<19> 132.4202 100.5000 131.7614
BANK38_N<1> 180.2715 123.5000 145.9688
BANK38_N<20> 64.9938 63.5000 102.3524
BANK38_N<21> 81.4042 77.5000 105.0377
BANK38_N<22> 73.7439 70.5000 104.6013
BANK38_N<23> 79.9178 77.5000 103.1198
BANK38_N<2> 131.8261 101.5000 129.8779
BANK38_N<3> 185.2704 127.5000 145.3101
BANK38_N<4> 132.8966 102.5000 129.6553
BANK38_N<5> 127.6781 99.5000 128.3197
BANK38_N<6> 123.8024 103.5000 119.6159
BANK38_N<7> 123.0122 101.5000 121.1943
BANK38_N<8> 145.3133 114.5000 126.9112
BANK38_N<9> 121.2422 103.5000 117.1422
BANK38_P<0> 168.9968 120.5000 140.2463
BANK38_P<10> 139.3596 108.5000 128.4420
BANK38_P<11> 143.7328 109.5000 131.2629
BANK38_P<12> 118.4468 98.5000 120.2506
BANK38_P<13> 111.3445 100.5000 110.7905
BANK38_P<14> 119.4281 103.5000 115.3895
BANK38_P<15> 110.4649 100.5000 109.9153
BANK38_P<16> 140.3308 103.5000 135.5853
BANK38_P<17> 113.1925 103.5000 109.3647
BANK38_P<18> 127.5124 96.5000 132.1372
BANK38_P<19> 132.4131 100.5000 131.7543
BANK38_P<1> 179.5392 121.5000 147.7688
BANK38_P<20> 64.7172 62.5000 103.5476
BANK38_P<21> 81.8273 78.5000 104.2386
BANK38_P<22> 73.7212 70.5000 104.5691
BANK38_P<23> 80.0155 77.5000 103.2458
BANK38_P<2> 132.5408 101.5000 130.5820
BANK38_P<3> 186.0118 125.5000 148.2165
BANK38_P<4> 132.8912 102.5000 129.6500
BANK38_P<5> 128.1296 99.5000 128.7735
BANK38_P<6> 123.4346 103.5000 119.2605
BANK38_P<7> 123.4201 99.5000 124.0403
BANK38_P<8> 144.8567 112.5000 128.7616
BANK38_P<9> 120.9226 101.5000 119.1356
BANK39_N<0> 209.7559 121.5000 172.6386
BANK39_N<10> 143.0901 98.5000 145.2691
BANK39_N<11> 148.3279 102.5000 144.7101
BANK39_N<12> 138.0255 109.5000 126.0507
BANK39_N<13> 133.4841 107.5000 124.1712
BANK39_N<14> 161.1425 103.5000 155.6933
BANK39_N<15> 133.8827 106.5000 125.7115
BANK39_N<16> 131.8971 100.5000 131.2409
BANK39_N<17> 137.7079 101.5000 135.6728
BANK39_N<18> 74.8765 71.5000 104.7224
BANK39_N<19> 162.7884 104.5000 155.7784
BANK39_N<1> 194.0133 126.5000 153.3702
BANK39_N<20> 70.0354 69.5000 100.7704
BANK39_N<21> 156.7035 96.5000 162.3870
BANK39_N<22> 161.5833 102.5000 157.6422
BANK39_N<23> 67.1834 65.5000 102.5700
BANK39_N<2> 164.0921 112.5000 145.8597
BANK39_N<3> 178.3832 118.5000 150.5344
