Date: 7:12 February 20, 2024
Pass/Fail: Pass
PowerDC Version: 23.1.3.12171.472612 300
File Names and Locations:
| VRM | Component name | Voltage (v) | (+) Net name | (-) Net name | Sense line (+) node | Sense line (-) node |
| VRM_PWR_U1_2_VCCINT_U1_GND | PWR_U1_2 | 0.85 | VCCINT_U1 | GND | SAMTEC_SQT_105_01_F_Q_ALL-SAMTEC_SQT_105_03_F_Q_SAMTEC_SQT_105_03_F_Q.JP1.01 | SAMTEC_SQT_105_01_F_Q_ALL-SAMTEC_SQT_105_03_F_Q_SAMTEC_SQT_105_03_F_Q.JP1.03 |
| Discrete | Component name | (+) Net name | (-) Net name | (+) Pin | (-) Pin | DC resistance (ohm) | I Max Allowance (A) |
| R78 | R78 | SENSE_VCCINT_U1_N | GND | 10 | 0 |
| Sink | Component name | Voltage (v) | (+) Net name | (-) Net name | DC current (A) | Current model | P/F Mode |
| SINK_U1_VCCINT_U1_GND | U1 | 0.85-5% | VCCINT_U1 | GND | 100 | Equal Current | Worst |
| VRM | Nominal voltage (v) | Actual current (A) | PowerLoss (W) |
| VRM_PWR_U1_2_VCCINT_U1_GND | 0.85 | 100 | 0 |
| Discrete | Actual current (A) | Margin (A) | IRDrop (V) | PowerLoss (W) |
| R78 | 5.05192e-14 | 0 | 5.05192e-13 | 2.55219e-26 |
| Sink | Power IR Drop (V) | Power VRM | Ground IR Drop (V) | Ground VRM | Positive Pin Average Voltage (V) | Negative Pin Average Voltage (V) | Actual voltage (v) | Margin (v) | Pass/Fail | PowerLoss (W) |
| SINK_U1_VCCINT_U1_GND | 0.0104433 | VRM_PWR_U1_2_VCCINT_U1_GND | 0.00542379 | VRM_PWR_U1_2_VCCINT_U1_GND | 0.840361 | 0.00456826 | 0.834133 | 0.0266328 | Pass | 0 |
| PowerLoss | System Power Loss | System Power Loss | Watts |
| Layout | 1.42073 | ||
| Structure | Structure | Watts | |
| Via | 0.0390545 | ||
| Trace | 1.35705e-06 | ||
| Plane | 1.38168 | ||
| WireBond | 0 | ||
| Lead | 0 | ||
| Layer | Layer | Watts | |
| Plane$PASTEMASK_TOP | 0 | ||
| Signal$TOP | 0.0288277 | ||
| Plane$GND1 | 0.0742265 | ||
| Signal$SIG1 | 0 | ||
| Plane$GND2 | 0.0511078 | ||
| Signal$SIG2 | 0 | ||
| Signal$GND3 | 0.0522791 | ||
| Signal$SIG3 | 0 | ||
| Plane$GND4 | 0.0530318 | ||
| Signal$PWR1 | 0.366397 | ||
| Signal$PWR2 | 0 | ||
| Signal$PWR3 | 0.202963 | ||
| Signal$PWR4 | 0.366447 | ||
| Plane$GND5 | 0.0508154 | ||
| Signal$SIG4 | 0 | ||
| Plane$GND6 | 0.0505199 | ||
| Signal$SIG5 | 0 | ||
| Signal$GND7 | 0.0503518 | ||
| Signal$SIG6 | 0 | ||
| Plane$GND8 | 0.0737553 | ||
| Signal$BOTTOM | 9.04211e-06 | ||
| Plane$PASTEMASK_BOTTOM | 0 | ||
| Signal$BOTTOM_Component | 2.55219e-26 | ||
| Net | Layer | Watts | |
| GND | 0.456826 | ||
| SENSE_VCCINT_U1_N | 0 | ||
| VCCINT_U1 | 0.963906 | ||
| SENSE_VCCINT_U1_N_GND_Component | 2.55219e-26 |



























































