Date: 8:27 February 20, 2024
Pass/Fail: Fail
PowerDC Version: 23.1.3.12171.472612 300
File Names and Locations:
| VRM | Component name | Voltage (v) | (+) Net name | (-) Net name | Sense line (+) node | Sense line (-) node |
| VRM_PWR_U2_2_VCCINT_U2_GND | PWR_U2_2 | 0.85 | VCCINT_U2 | GND | ||
| VRM_PWR_U2_3_MGTAVCC_U2_GND | PWR_U2_3 | 0.9 | MGTAVCC_U2 | GND | ||
| VRM_PWR_U2_4_MGTAVTT_U2_GND | PWR_U2_4 | 1.2 | MGTAVTT_U2 | GND |
| Discrete | Component name | (+) Net name | (-) Net name | (+) Pin | (-) Pin | DC resistance (ohm) | I Max Allowance (A) |
| DISC_R90_VCCINT_U2_SENSE_VCCINT_U2_P | R90 | VCCINT_U2 | SENSE_VCCINT_U2_P | 10 | 0 |
| Sink | Component name | Voltage (v) | (+) Net name | (-) Net name | DC current (A) | Current model | P/F Mode |
| SINK_JP2_SENSE_MGTAVCC_U2_P_GND | JP2 | 0.9-0% | SENSE_MGTAVCC_U2_P | GND | 0 | Equal Current | Worst |
| SINK_JP2_SENSE_MGTAVTT_U2_P_GND | JP2 | 1.2-0% | SENSE_MGTAVTT_U2_P | GND | 0 | Equal Current | Worst |
| SINK_JP2_SENSE_VCCINT_U2_P_GND | JP2 | 0.85-0% | SENSE_VCCINT_U2_P | GND | 0 | Equal Current | Worst |
| SINK_U2_MGTAVCC_U2_GND | U2 | 0.9-0% | MGTAVCC_U2 | GND | 50 | Equal Current | Worst |
| SINK_U2_MGTAVTT_U2_GND | U2 | 1.2-0% | MGTAVTT_U2 | GND | 50 | Equal Current | Worst |
| SINK_U2_VCCINT_U2_GND | U2 | 0.85-0% | VCCINT_U2 | GND | 100 | Equal Current | Worst |
| VRM | Nominal voltage (v) | Actual current (A) | PowerLoss (W) |
| VRM_PWR_U2_2_VCCINT_U2_GND | 0.85 | 100 | 0 |
| Discrete | Actual current (A) | Margin (A) | IRDrop (V) | PowerLoss (W) |
| DISC_R90_VCCINT_U2_SENSE_VCCINT_U2_P | -1.03958e-12 | 0 | 1.03958e-11 | 1.08073e-23 |
| Sink | Power IR Drop (V) | Power VRM | Ground IR Drop (V) | Ground VRM | Positive Pin Average Voltage (V) | Negative Pin Average Voltage (V) | Actual voltage (v) | Margin (v) | Pass/Fail | PowerLoss (W) |
| SINK_JP2_SENSE_VCCINT_U2_P_GND | 0.839576 | 0.00440901 | 0.835167 | -0.0148332 | Fail | 0 | ||||
| SINK_U2_VCCINT_U2_GND | 0.0110494 | VRM_PWR_U2_2_VCCINT_U2_GND | 0.00868724 | VRM_PWR_U2_2_VCCINT_U2_GND | 0.839759 | 0.00788186 | 0.830263 | -0.0197368 | Fail | 0 |
| PowerLoss | System Power Loss | System Power Loss | Watts |
| Layout | 1.81229 | ||
| Structure | Structure | Watts | |
| Via | 0.0425693 | ||
| Trace | 3.76161e-06 | ||
| Plane | 1.76972 | ||
| WireBond | 0 | ||
| Lead | 0 | ||
| Layer | Layer | Watts | |
| Plane$PASTEMASK_TOP | 0 | ||
| Signal$TOP | 0.029268 | ||
| Plane$GND1 | 0.130467 | ||
| Signal$SIG1 | 0 | ||
| Plane$GND2 | 0.088981 | ||
| Signal$SIG2 | 0 | ||
| Signal$GND3 | 0.0895497 | ||
| Signal$SIG3 | 0 | ||
| Plane$GND4 | 0.0907982 | ||
| Signal$PWR1 | 0.410465 | ||
| Signal$PWR2 | 0 | ||
| Signal$PWR3 | 0.188567 | ||
| Signal$PWR4 | 0.397084 | ||
| Plane$GND5 | 0.0871549 | ||
| Signal$SIG4 | 0 | ||
| Plane$GND6 | 0.0867248 | ||
| Signal$SIG5 | 0 | ||
| Signal$GND7 | 0.0864267 | ||
| Signal$SIG6 | 0 | ||
| Plane$GND8 | 0.126777 | ||
| Signal$BOTTOM | 3.08669e-05 | ||
| Plane$PASTEMASK_BOTTOM | 0 | ||
| Signal$BOTTOM_Component | 1.08073e-23 | ||
| Net | Layer | Watts | |
| VCCINT_U2 | 1.02411 | ||
| GND | 0.788186 | ||
| SENSE_VCCINT_U2_P | 0 | ||
| VCCINT_U2_SENSE_VCCINT_U2_P_Component | 1.08073e-23 |














































































































